Machinery
Reliable machinery for infrastructure projects in the North
We operate a versatile fleet of machinery for earthworks and infrastructure projects. Our machinery enables efficient work on mining sites, municipal infrastructure and water supply projects.
Excavators
Scroll right to see all details.
| Machine type | Brand | Model | Year model | Motor class | Additional information |
|---|---|---|---|---|---|
| Tracked | Volvo | EC950FL | 2025 | Stage 5 | Novatron 3D |
| Volvo | EC950FL | 2024 | Stage 5 | Novatron 3D | |
| Volvo | EC950FL | 2023 | Stage 5 | Novatron 3D | |
| Volvo | EC950FL | 2019 | Stage 5 | Topcon 3D | |
| CAT | 374 | 2021 | Stage 5 | Leica 3D / 18 m boom | |
| CAT | 340 | 2025 | Stage 5 | Trimble 3D | |
| CAT | 340 | 2025 | Stage 5 | Trimble 3D | |
| CAT | 340 | 2025 | Stage 5 | Trimble 3D | |
| CAT | 340 | 2025 | Stage 5 | Trimble 3D | |
| Volvo | EC380EL | 2023 | Stage 5 | Novatron 3D | |
| Volvo | EC380EL | 2022 | Stage 5 | Novatron 3D | |
| CAT | 325 | 2025 | Stage 5 | Novatron 3D | |
| CAT | 325 | 2025 | Stage 5 | Novatron 3D | |
| CAT | 325 | 2023 | Stage 5 | Novatron 3D | |
| CAT | 325 | 2023 | Stage 5 | Novatron 3D | |
| New Holland | 265B | 2008 | |||
| New Holland | 215C | 2012 | Leica 3D | ||
| New Holland | 215B | 2008 | |||
| CAT | 308 | 2024 | Stage 5 | ||
| Wheeled | Volvo | EC210C | 2011 | Novatron 3D | |
| Komatsu | PW180 | 2018 | Novatron 3D |
Machines for earth-moving
Scroll right to see all details.
| Machine type | Brand | Model | Year model | Motor class | Additional information |
|---|---|---|---|---|---|
| Haul trucks | Komatsu | HD785-8 | 2024 | Stage 5 | |
| Komatsu | HD785-8 | 2024 | Stage 5 | ||
| Komatsu | HD785-8 | 2023 | Stage 5 | ||
| Komatsu | HD785-8 | 2023 | Stage 5 | ||
| CAT | 775F | 2010 | |||
| Dump trucks | Komatsu | HM460-6 | 2026 | Stage 5 | |
| Komatsu | HM460-6 | 2026 | Stage 5 | ||
| Komatsu | HM460-6 | 2026 | Stage 5 | ||
| Komatsu | HM460-6 | 2026 | Stage 5 | ||
| Komatsu | HM460-6 | 2026 | Stage 5 | ||
| Komatsu | HM460-6 | 2026 | Stage 5 | ||
| Komatsu | HM460-6 | 2026 | Stage 5 | ||
| Komatsu | HM460-6 | 2026 | Stage 5 | ||
| Komatsu | HM460-6 | 2026 | Stage 5 | ||
| Komatsu | HM460-6 | 2026 | Stage 5 | ||
| Komatsu | HM460-6 | 2026 | Stage 5 | ||
| Komatsu | HM460-6 | 2026 | Stage 5 |
Wheel loaders
Scroll right to see all details.
| Machine type | Brand | Model | Year model | Motor class | Additional information |
|---|---|---|---|---|---|
| Wheel loaders | Volvo | L260H | 2023 | Stage 5 | |
| Volvo | L260H | 2017 | |||
| Volvo | L220H | 2025 | Stage 5 | ||
| Volvo | L220F | 2008 | |||
| Volvo | L120H | 2022 | Stage 5 | Novatron 3D | |
| Volvo | L120H | 2018 | |||
| Volvo | L120H | 2016 | |||
| Volvo | L90F | 2008 | |||
| Volvo | L60H2 | 2025 | Stage 5 |